California trout stocking schedule: this week and next
17 waters are on the California Department of Fish and Wildlife's trout planting schedule for the week of 2026-10-18, and 11 for the week of 2026-10-25, grouped by CDFW region and county. Every entry is scheduled, not confirmed: CDFW can change a plant.
CDFW's schedule was last checked 2026-10-22 13:32 UTC. A week is a Sunday through Saturday; CDFW does not publish a day or a time.
Scheduled this week: week of 2026-10-18
Northern Region (R1)
| Water | County |
|---|---|
| Carrville Pond | Trinity County |
| Coffee Creek | Trinity County |
| Ruth Reservoir | Trinity County |
| Trinity River East Fork | Trinity County |
| Trinity River Stuart Fork | Trinity County |
| Trinity River, above Clair Engle Lake | Trinity County |
North Central Region (R2)
| Water | County |
|---|---|
| Caples Lake | Alpine County |
| Silver Lake | Amador County |
| White Pines Lake | Calaveras County |
Central Region (R4)
| Water | County |
|---|---|
| Bass Lake | Madera County |
| Lyons Canal (Columbia Ditch) | Tuolumne County |
| McClure Reservoir | Mariposa County |
| Merced River, Section I | Merced County |
| Modesto Reservoir | Stanislaus County |
| Powerhouse Stream | Tuolumne County |
| Shaver Lake | Fresno County |
| Yosemite Lake | Merced County |
Scheduled next week: week of 2026-10-25
North Central Region (R2)
| Water | County |
|---|---|
| Gold Lake | Sierra County |
| New Melones Reservoir | Calaveras County, Tuolumne County |
| Packer Lake | Sierra County |
| Salmon Lake, Upper | Sierra County |
Central Region (R4)
| Water | County |
|---|---|
| Don Pedro Reservoir | Tuolumne County |
South Coast Region (R5)
| Water | County |
|---|---|
| Cuyamaca Lake | San Diego County |
| Doane Pond | San Diego County |
Inland Deserts Region (R6)
| Water | County |
|---|---|
| Gregory Lake | San Bernardino County |
| Lake Fulmor | Riverside County |
| Lake Hemet | Riverside County |
| Mojave Narrows Regional Park Lake | San Bernardino County |
385 waters have trout on CDFW's schedule in the time this site has recorded. Each county page lists its own waters with their latest scheduled week.